<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THE RUSSIAN FRONT</title>
	<atom:link href="http://russian-front.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://russian-front.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 03:42:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Caring for Imperial Russia&#8217;s Sick and Wounded Soldiers by Laura Meyerovich</title>
		<link>http://russian-front.com/2011/11/27/caring-for-imperial-russias-sick-and-wounded-soldiers/comment-page-1/#comment-1232</link>
		<dc:creator>Laura Meyerovich</dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/?p=560#comment-1232</guid>
		<description>I posted a fragment about Red Cross in the Russo-Japanese War on my site.  Gives an idea how it was run...</description>
		<content:encoded><![CDATA[<p>I posted a fragment about Red Cross in the Russo-Japanese War on my site.  Gives an idea how it was run&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kommersant on Russian Arms Imports by Laura Meyerovich</title>
		<link>http://russian-front.com/2012/01/19/kommersant-on-russian-arms-imports/comment-page-1/#comment-1231</link>
		<dc:creator>Laura Meyerovich</dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/?p=571#comment-1231</guid>
		<description>The article refers to military equipment as well as weaponry, and the claim that it was purchased abroad &quot;for the first time&quot; is grossly exaggerated.

Russian army was buying muskets abroad in 18th century.  After that, it was mostly domestic manufacturing.

There are references in military history books to purchasing weapons (but not artillery) from Germany, Belgium, and US after the Crimean war 1858 and later (???????: ??????? ?. ?. ??????? ????????. — ?. ????????? ??? ???? 1940)

http://www.grwar.ru/library/Manikovsky/MS_006.html has a section on weaponry purchases abroad during the WWI.

 I am currently translating memoirs of A.N. Krylov, who in 1908-1910 was a chief inspector of shipbuilding in the Imperial Naval Ministry, and before and after that occupied other important posts in the navy. He writes about building naval ships, as well as purchasing torpedoes and other equipment, abroad.

 Even  the Russian-provided artillery of the Russian battleship Tsesarevich (built in Toulon, launched 1901) had foreign-made components, namely turrets and range finders.  Some Russian-built naval ships had important components (machinery, armor plates, etc) purchased abroad.

The submarine Protector was secretly purchased in 1904 in USA, renamed Osetr, and used as a basis for two classes of Russian pre-WWI submarines.

Stephen McLaughlin&#039;s &quot;Russian and Soviet Battleships&quot; is a good source for information about Russian battleships, it lists numerous examples of the Navy ordering ships or purchasing their components abroad.</description>
		<content:encoded><![CDATA[<p>The article refers to military equipment as well as weaponry, and the claim that it was purchased abroad &#8220;for the first time&#8221; is grossly exaggerated.</p>
<p>Russian army was buying muskets abroad in 18th century.  After that, it was mostly domestic manufacturing.</p>
<p>There are references in military history books to purchasing weapons (but not artillery) from Germany, Belgium, and US after the Crimean war 1858 and later (???????: ??????? ?. ?. ??????? ????????. — ?. ????????? ??? ???? 1940)</p>
<p><a href="http://www.grwar.ru/library/Manikovsky/MS_006.html" rel="nofollow">http://www.grwar.ru/library/Manikovsky/MS_006.html</a> has a section on weaponry purchases abroad during the WWI.</p>
<p> I am currently translating memoirs of A.N. Krylov, who in 1908-1910 was a chief inspector of shipbuilding in the Imperial Naval Ministry, and before and after that occupied other important posts in the navy. He writes about building naval ships, as well as purchasing torpedoes and other equipment, abroad.</p>
<p> Even  the Russian-provided artillery of the Russian battleship Tsesarevich (built in Toulon, launched 1901) had foreign-made components, namely turrets and range finders.  Some Russian-built naval ships had important components (machinery, armor plates, etc) purchased abroad.</p>
<p>The submarine Protector was secretly purchased in 1904 in USA, renamed Osetr, and used as a basis for two classes of Russian pre-WWI submarines.</p>
<p>Stephen McLaughlin&#8217;s &#8220;Russian and Soviet Battleships&#8221; is a good source for information about Russian battleships, it lists numerous examples of the Navy ordering ships or purchasing their components abroad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remarkably Dumb Journalism by Jim Washington</title>
		<link>http://russian-front.com/2012/02/29/remarkably-dumb-journalism/comment-page-1/#comment-1230</link>
		<dc:creator>Jim Washington</dc:creator>
		<pubDate>Mon, 25 Feb 2013 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/?p=574#comment-1230</guid>
		<description>The lack of basic knowledge of the economic system and economic history among journalists who write on the subject is appalling.  One can almost give the general electorate a pass because the state of a true liberal education has become so bleak.  The media serves up a diet that is beyond propaganda.  I was an Army Propaganda Officer for a few years and remember that one of the principles was that propaganda has to have at least a kernel of truth.  

A current example is the looming sequester - an impending disaster on a par with the Black Death according to what one is bombarded with by politician and media alike.  How less than $50 Billion(of the $85 Billion bandied about only around $48 Billion affects the current fiscal year) reduction in an increase (not a reduction in discrete dollars of current outlay) in a total expenditure of $3.8 trillion and a GDP of $16 trillion - the equivalent of a rounding error - can cause the promised devastation totally escapes all human reason.</description>
		<content:encoded><![CDATA[<p>The lack of basic knowledge of the economic system and economic history among journalists who write on the subject is appalling.  One can almost give the general electorate a pass because the state of a true liberal education has become so bleak.  The media serves up a diet that is beyond propaganda.  I was an Army Propaganda Officer for a few years and remember that one of the principles was that propaganda has to have at least a kernel of truth.  </p>
<p>A current example is the looming sequester &#8211; an impending disaster on a par with the Black Death according to what one is bombarded with by politician and media alike.  How less than $50 Billion(of the $85 Billion bandied about only around $48 Billion affects the current fiscal year) reduction in an increase (not a reduction in discrete dollars of current outlay) in a total expenditure of $3.8 trillion and a GDP of $16 trillion &#8211; the equivalent of a rounding error &#8211; can cause the promised devastation totally escapes all human reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Glass Half Full by The Invention of Tradition, or How Military History Was NOT Written &#124; Russian History Blog</title>
		<link>http://russian-front.com/2007/08/30/measuring-the-glass-half-full/comment-page-1/#comment-1219</link>
		<dc:creator>The Invention of Tradition, or How Military History Was NOT Written &#124; Russian History Blog</dc:creator>
		<pubDate>Sun, 28 Oct 2012 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/2007/08/30/measuring-the-glass-half-full/#comment-1219</guid>
		<description>[...] of military history on campuses today. My colleague David Stone has done so far more effectively elsewhere. Instead, I’m doing so to question the basis of many of the most strident critics and defenders [...]</description>
		<content:encoded><![CDATA[<p>[...] of military history on campuses today. My colleague David Stone has done so far more effectively elsewhere. Instead, I’m doing so to question the basis of many of the most strident critics and defenders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kommersant on Russian Arms Imports by TF Smith</title>
		<link>http://russian-front.com/2012/01/19/kommersant-on-russian-arms-imports/comment-page-1/#comment-1218</link>
		<dc:creator>TF Smith</dc:creator>
		<pubDate>Tue, 16 Oct 2012 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/?p=571#comment-1218</guid>
		<description>The Soviets (as opposed to the Russians, I suppose) also purchased warships built in Italian yards (Tashkent, IIRC) in the interwar period, and actually approached the US for the same thing, long before Lend Lease...

One of my professors wrote a book about it.

Great blog, by the way.</description>
		<content:encoded><![CDATA[<p>The Soviets (as opposed to the Russians, I suppose) also purchased warships built in Italian yards (Tashkent, IIRC) in the interwar period, and actually approached the US for the same thing, long before Lend Lease&#8230;</p>
<p>One of my professors wrote a book about it.</p>
<p>Great blog, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War, Revolution, Locomotives, and History by Religion and Capitalism are Yesterday&#8217;s Ideas &#171; Defending Iranian Democracy (DID)</title>
		<link>http://russian-front.com/2009/08/14/war-revolution-locomotives-and-history/comment-page-1/#comment-1212</link>
		<dc:creator>Religion and Capitalism are Yesterday&#8217;s Ideas &#171; Defending Iranian Democracy (DID)</dc:creator>
		<pubDate>Fri, 11 May 2012 21:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/2009/08/14/war-revolution-locomotives-and-history/#comment-1212</guid>
		<description>[...] comrades, is a great locomotive of history,&#8221; said Leon Trotsky, paraphrasing his intellectual mentor, Karl Marx, who said, &#8220;revolution is the driving force of history.&#8221; Ideas are catalysts for [...]</description>
		<content:encoded><![CDATA[<p>[...] comrades, is a great locomotive of history,&#8221; said Leon Trotsky, paraphrasing his intellectual mentor, Karl Marx, who said, &#8220;revolution is the driving force of history.&#8221; Ideas are catalysts for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War, Revolution, Locomotives, and History by Stephan Dobson</title>
		<link>http://russian-front.com/2009/08/14/war-revolution-locomotives-and-history/comment-page-1/#comment-1211</link>
		<dc:creator>Stephan Dobson</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/2009/08/14/war-revolution-locomotives-and-history/#comment-1211</guid>
		<description>The notion that war is the locomotive of history appears to have been rather widespread among the Bolsheviks. Here is Nikolai Bukharin, 1917, “The Russian Revolution and Its Significance.” The Class Struggle 1(1). Available: http://marxists.org/archive/bukharin/works/1917/rev.htm&quot; &quot;Wars and revolutions are the locomotives of history, one of our Socialist teachers once said.&quot;
This was in May of 1917, a month before Trotsky&#039;s celebrated statement. I have been unable to date to locate who this socialist teacher was. Given the polyglot nature of the Bolsheviks, Kautsky might be meant.</description>
		<content:encoded><![CDATA[<p>The notion that war is the locomotive of history appears to have been rather widespread among the Bolsheviks. Here is Nikolai Bukharin, 1917, “The Russian Revolution and Its Significance.” The Class Struggle 1(1). Available: <a href="http://marxists.org/archive/bukharin/works/1917/rev.htm" rel="nofollow">http://marxists.org/archive/bukharin/works/1917/rev.htm</a>&#8221; &#8220;Wars and revolutions are the locomotives of history, one of our Socialist teachers once said.&#8221;<br />
This was in May of 1917, a month before Trotsky&#8217;s celebrated statement. I have been unable to date to locate who this socialist teacher was. Given the polyglot nature of the Bolsheviks, Kautsky might be meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Motherland&#8230;Falls? by glenn beltz</title>
		<link>http://russian-front.com/2009/06/09/the-motherlandfalls/comment-page-1/#comment-1210</link>
		<dc:creator>glenn beltz</dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/2009/06/09/the-motherlandfalls/#comment-1210</guid>
		<description>a great, phenomenal statue, deserves our plaudits</description>
		<content:encoded><![CDATA[<p>a great, phenomenal statue, deserves our plaudits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Motherland&#8230;Falls? by Jerold Crawford - Tampa, FL</title>
		<link>http://russian-front.com/2009/06/09/the-motherlandfalls/comment-page-1/#comment-1209</link>
		<dc:creator>Jerold Crawford - Tampa, FL</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/2009/06/09/the-motherlandfalls/#comment-1209</guid>
		<description>I, too, am quite moved by this statue.  The face is not the slightest bit &quot;ugly&quot;,  but shows true grit and determination of a woman who wants to save her country.  The fact that it was erected by the Soviet governmet is irrelevant.  It is a beautiful piece of work that is awe-inspiring.  I hope the Russian people will take the time and spend the money to repair this historic piece of artwork for future generation.</description>
		<content:encoded><![CDATA[<p>I, too, am quite moved by this statue.  The face is not the slightest bit &#8220;ugly&#8221;,  but shows true grit and determination of a woman who wants to save her country.  The fact that it was erected by the Soviet governmet is irrelevant.  It is a beautiful piece of work that is awe-inspiring.  I hope the Russian people will take the time and spend the money to repair this historic piece of artwork for future generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remarkably Dumb Journalism by Boris Lvin</title>
		<link>http://russian-front.com/2012/02/29/remarkably-dumb-journalism/comment-page-1/#comment-1200</link>
		<dc:creator>Boris Lvin</dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://russian-front.com/?p=574#comment-1200</guid>
		<description>Smae comparison could be done the other way round: you can &quot;recalculate&quot; Apple&#039;s &quot;product&quot; to be compared to Poland&#039;s product (roughly approximated as GDP). So, the &quot;product&quot; of Apple would be basically its net income (profit and taxes, the latter to be an equivalent of the government component of the GDP) plus labor compensation. According to wikipedia (http://en.wikipedia.org/wiki/Apple_Inc.) its 2011 net income was $34 bln. It had employed about 60,000 people; assume that average labor costs were $200,000 per year (definitely an exaggeration), so this component will be $12 bln. Now, GDP is &quot;gross&quot; in that it includes depreciation, so we have to add some estimate of Apple&#039;s depreciation. In 2010 it was about $ 1 bln. To sum up, Apple&#039;s GDP will be something about $50 bln. Which is huge, but still ten times less than that of Poland.</description>
		<content:encoded><![CDATA[<p>Smae comparison could be done the other way round: you can &#8220;recalculate&#8221; Apple&#8217;s &#8220;product&#8221; to be compared to Poland&#8217;s product (roughly approximated as GDP). So, the &#8220;product&#8221; of Apple would be basically its net income (profit and taxes, the latter to be an equivalent of the government component of the GDP) plus labor compensation. According to wikipedia (<a href="http://en.wikipedia.org/wiki/Apple_Inc." rel="nofollow">http://en.wikipedia.org/wiki/Apple_Inc.</a>) its 2011 net income was $34 bln. It had employed about 60,000 people; assume that average labor costs were $200,000 per year (definitely an exaggeration), so this component will be $12 bln. Now, GDP is &#8220;gross&#8221; in that it includes depreciation, so we have to add some estimate of Apple&#8217;s depreciation. In 2010 it was about $ 1 bln. To sum up, Apple&#8217;s GDP will be something about $50 bln. Which is huge, but still ten times less than that of Poland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
